QES 20–25 Generator
The Atlas Copco QES 20–25 Generator range provides dependable diesel power for construction sites, industrial facilities, commercial applications, temporary power projects, and emergency backup.
Designed with a focus on reliability, efficiency, durability, and ease of maintenance, QES generators are suitable for applications where stable electrical power is essential.

Features and benefits
The corrosion treated, water-proof canopy, along with the ability to work at high and low ambient temperatures makes the QES range a great choice.
With a full option list you could ever need and ready operate in just a few seconds, this range is ready to move from one job to another, one application to another.
- Integrated lifting structure with single elevation point
- Sturdy multidrop base frame with integrated forklift pockets
- 110% self-containment with spillage sensor
- Transport bumpers
- Plug and play cable connection
- Pass through cable path, natural bend, and strain relief
- Plexi cover for terminal board protection
- Digital controller, Stage V ready.
- 4 Pole breaker
- Earth leakage protection
- Dedicated socket compartment
- Emergency stops
- Dual frequency > 45 kVA
- Qc3501 – Advance paralleling application controller
- Qc4004 + Qd0701 – Advance paralleling application controller compatible with Transformer Maintenance functionality
- Auxiliary winding alternator
A Super Compact Solution
Super quiet, compact, and lightweight, not the usual adjectives that you would choose for conventional generators. However, the new super compact models are lighter and smaller than ever, and they still ensure power efficiency without compromising performance. In addition to their smaller dimensions, the new models offer reliable power thanks to their state-of-the-art Automatic Voltage Regulator (AVR) and engine speed control.
The innovative super compact QES model is designed to grant the most efficient transportation. You can fit up to 30 units of Atlas Copco QES 20 in a 40 feet container, the most for a 20kVA power generator in the market! It means optimized transport, reduced CO2 emissions and operational costs, which results in a lower Total Cost of Ownership (TCO). Its environmentally friendly design makes it ideal for storage overseas, reducing exponentially your footprint on-site.
Technical data
50Hz models
| QES9 | QES14 | QES20 | QES 30 | QES 40 | QES 60 | QES 80 | QES 100 | QES 125 | QES 180 | QES 250 | QES 380 | QES 450 | QES 500 | QES 640 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical data | ||||||||||||||||
| Rated frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Exhaust gas emission compliance | / | / | / | / | / | / | / | / | / | / | / | Stage 2 | Stage 2 | Stage 2 | Stage 2 | |
| Rated voltage (1) | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Prime power (PRP) | kVA / kW | 8.8/7 | 13.8/11 | 20/16 | 32/26 | 42/34 | 60/48 | 90/72 | 100/80 | 125/100 | 180/144 | 250/200 | 380/304 | 450/360 | 500/400 | 637/509 |
| Rated standby power (ESP) | kVA / kW | 10/8 | 15/12 | 21.3/17 | 33/26 | 45/36 | 64/51 | 96/77 | 112/90 | 135/108 | 194/155 | 272/218 | 414/331 | 502/402 | 555/444 | 705/564 |
| Power factor cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Rated current (PRP) | A | 12.6 | 19.9 | 28.9 | 46.2 | 60.0 | 86.6 | 129.9 | 144.3 | 180.4 | 259.0 | 360.0 | 548.5 | 649.5 | 721.7 | 919.0 |
| Performance class acc. ISO-8528/5 | G1 | G2 | G1 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | |
| Operating temperature (min/max) (2) | ºC | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | ||||


